Spec: Four bunks in the rear cabin, a fixed double in the centre and saloon seating converting to a second double. Second toilet and wash basin. Radio/CD player and colour TV. Pets welcome.

Short breaks run from 3.00pm Friday to 9.00am Monday or 3.00pm Monday to 9.00am Friday.


Sir Belin - Friday/Monday starts

  Weekly Rate Short Break Rate
March 14 £831 £499
21 £1,039 £623
28 £1,039 £623
April 4 £1,039 £623
11 £900 £540
18 £970 £582
25 £970 £582
May 2 £1,039 £623
9 £1,039 £623
16 £1,108 £665
23 £1,385 £831
30 £1,177 £706
June 6 £1,247 £748
13 £1,247 £748
20 £1,247 £748
27 £1,316 £789
July 4 £1,385 £831
11 £1,385 £831
18 £1,385 £831
25 £1,385 £831
August 1 £1,385 £831
8 £1,385 £831
15 £1,385 £831
22 £1,316 £789
29 £1,247 £748
September 5 £1,177 £706
12 £1,108 £665
19 £1,039 £623
26 £900 £540
October 3 £831 £499
10 £831 £499
17 £831 £499
24 £900 £540

 
Click here to check availability and to book.